2019 Ford GT Coupe

Condition Used Clear Title
Miles 1,221
Engine TWIN TURBO CHARGED V-6
Transmission Automatic
Drivetrain Not Specified
Exterior Color
Liquid Grey Tri Coat
Interior
Carbon Leather/Suede
Stock # 200234
VIN # 2FAGP9CW0KH200234
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=2FAGP9CW0KH200234

Vehicle Overview

Introducing the 2019 FORD GT CARBON EDITION. Have you been dreaming of owning a FORD GT CARBON EDITION? Here is your chance to own this 2019 FORD GT CARBON EDITION without the stress. This esteemed FORD GT CARBON EDITION is the true definition of sports, prestige, and comfort.

Our 2019 Ford GT CARBON EDITION is equipped with:
Equipment Group 600A
* Titanium lug nuts*
*Titanium Exhaust*
*Lightweight Alcantara STR WHL*

6 Point Harness Anchors
Carbon Red Graphics
Exterior Carbon Fiber PKG- Gloss
Ford GT Indoor CRV Grey 


You are worry-free when buying this ONE OWNER 2019 FORD GT CARBON EDITION as it's a 100% Carfax certified, accident-free vehicle. Please feel free to call with any questions 561-405-0816 Daytime or Night. We hope you will be our next satisfied client!
 
 

Financing Information

Contact us today at 561-405-0816 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 561-405-0816

1 of 1 Motor Sports

1717 S.E. 17th St
Fort Lauderdale, FL 33316
View Map & Get Directions

Call Us About This Vehicle: 561-405-0816

561-405-0816
Monday: 9:30 a.m. - 6 p.m.
Tuesday: 9:30 a.m. - 6 p.m.
Wednesday: 9:30 a.m. - 6 p.m.
Thursday: 9:30 a.m. - 6 p.m.
Friday: 9:30 a.m. - 6 p.m.
Saturday: 11 a.m. - 3 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • Liquid Grey Tri Coat with Carbon Leather/Suede Interior
Audio / Video
  • AM/FM

Vehicle Condition

Service History
  • 1,221 Miles
  • One Owner
  • Non-Smoker
  • Passed Thorough Dealer Inspection
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
2019 Ford GT  - 22553253 - 0
2019 Ford GT  - 22553253 - 1
2019 Ford GT  - 22553253 - 2
2019 Ford GT  - 22553253 - 3
2019 Ford GT  - 22553253 - 4
2019 Ford GT  - 22553253 - 5
2019 Ford GT  - 22553253 - 6
2019 Ford GT  - 22553253 - 7
2019 Ford GT  - 22553253 - 8
2019 Ford GT  - 22553253 - 9
2019 Ford GT  - 22553253 - 10
2019 Ford GT  - 22553253 - 11
2019 Ford GT  - 22553253 - 12
2019 Ford GT  - 22553253 - 13
2019 Ford GT  - 22553253 - 14
2019 Ford GT  - 22553253 - 15
2019 Ford GT  - 22553253 - 16
2019 Ford GT  - 22553253 - 17
2019 Ford GT  - 22553253 - 18
2019 Ford GT  - 22553253 - 19
2019 Ford GT  - 22553253 - 20
2019 Ford GT  - 22553253 - 21
2019 Ford GT  - 22553253 - 22
2019 Ford GT  - 22553253 - 23
2019 Ford GT  - 22553253 - 24
2019 Ford GT  - 22553253 - 25
2019 Ford GT  - 22553253 - 26
2019 Ford GT  - 22553253 - 27
2019 Ford GT  - 22553253 - 28
2019 Ford GT  - 22553253 - 29
2019 Ford GT  - 22553253 - 30
2019 Ford GT  - 22553253 - 31
2019 Ford GT  - 22553253 - 32
2019 Ford GT  - 22553253 - 33
2019 Ford GT  - 22553253 - 34
2019 Ford GT  - 22553253 - 35
2019 Ford GT  - 22553253 - 36
2019 Ford GT  - 22553253 - 37
2019 Ford GT  - 22553253 - 38
2019 Ford GT  - 22553253 - 39
2019 Ford GT  - 22553253 - 40
2019 Ford GT  - 22553253 - 41
2019 Ford GT  - 22553253 - 42
2019 Ford GT  - 22553253 - 43
2019 Ford GT  - 22553253 - 44
2019 Ford GT  - 22553253 - 45
2019 Ford GT  - 22553253 - 46
2019 Ford GT  - 22553253 - 47
2019 Ford GT  - 22553253 - 48
2019 Ford GT  - 22553253 - 49
2019 Ford GT  - 22553253 - 50
2019 Ford GT  - 22553253 - 51
2019 Ford GT  - 22553253 - 52
2019 Ford GT  - 22553253 - 53
2019 Ford GT  - 22553253 - 54
2019 Ford GT  - 22553253 - 55
2019 Ford GT  - 22553253 - 56
2019 Ford GT  - 22553253 - 57
2019 Ford GT  - 22553253 - 58
2019 Ford GT  - 22553253 - 59
2019 Ford GT  - 22553253 - 60
2019 Ford GT  - 22553253 - 61
2019 Ford GT  - 22553253 - 62
2019 Ford GT  - 22553253 - 63
2019 Ford GT  - 22553253 - 64
2019 Ford GT  - 22553253 - 65
2019 Ford GT  - 22553253 - 66
2019 Ford GT  - 22553253 - 67
2019 Ford GT  - 22553253 - 68
2019 Ford GT  - 22553253 - 69
2019 Ford GT  - 22553253 - 70
2019 Ford GT  - 22553253 - 71
2019 Ford GT  - 22553253 - 72
2019 Ford GT  - 22553253 - 73
2019 Ford GT  - 22553253 - 74
2019 Ford GT  - 22553253 - 75
2019 Ford GT  - 22553253 - 76
2019 Ford GT  - 22553253 - 77
2019 Ford GT  - 22553253 - 78
2019 Ford GT  - 22553253 - 79
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.